Hayling Billy off road cycle trail
| Route Overview | This trail uses the Hayling Billy Coastal Path which runs along the west coast of Hayling Island. It is a permissive route which is used by walkers, cyclists and horse riders. The verges and hedgerows are managed to promote their wildlife value, and the path provides excellent views over the Langstone Harbour SSSI (Site of Special Scientific Interest) and the wealth of birdlife it supports. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 5 miles / 8 km | ||||||
| Typical Time - Full | 1 hours | ||||||
| Start Point | Car park to the rear of the Esso garage at North Hayling Halt, Havant Road, Hayling | ||||||
| End Point | as above | ||||||
| Start point grid reference | 717029. | End point grid reference | same as start point | ||||
| Type of Route: | Circular | Level of walk: | Easy | ||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near parking Ends near parking Pub enroute |
||||||
| Terrain |
PROW (Public Right Of Way) Public Byways |
||||||
| Route Description | A detailed description and route map can be found in a free leaflet which can be downloaded from the weblink below. | ||||||
| Terrain Details | all of this easy route is off road. In summer, the surface may be acceptable for some wheelchairs. | ||||||
| Access Info / Public Transport | Rail enquiries 08457 484950 Passenger ferry to Portsmouth 023 9248 2868 | ||||||
| Services / Amenities | The Ship Inn, Langstone Road, Langstone, tel 023 9247 1719 West Town Hotel, Station Rd, West Town, Hayling, tel 023 9246 3703 Ferry Boat Inn, Sinah Lane, off Ferry Road, tel 023 9246 3459 There are other cafes and pubs in Hayling. | ||||||
| Type of Bike Required | any type - not rough terrain | ||||||
| Cycle-Friendly Pubs/Refreshments Enroute | see leaflet | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Hayling Billy off road cycle trail | ||||||
