Lepe off road cycle trail
| Route Overview | An easy-going trail on the lanes and rights of way surrounding Lepe and Blackfield on the edge of the New Forest. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 9 miles / 14.4 km | Distance - Short | 3.5 miles / 5.6 km | ||||
| Typical Time - Full | 1 hours 30 minutes | Typical Time - Short | 1 hours | ||||
| Start Point | Pay and display car park, Lepe Country Park, Fawley | ||||||
| End Point | as above | ||||||
| Start point grid reference | 455851 | End point grid reference | same as start point | ||||
| Type of Route: | Circular | ||||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near parking Begins near toilets Ends near parking Ends near toilets Pub enroute |
||||||
| Terrain |
Bridle Ways Muddy Tracks Roads |
||||||
| Route Description | A route map and description can be found in a free leaflet which can be downloaded from the link below. | ||||||
| Terrain Details | Easy - 3 miles of the main trail are off road and there are two possible short cuts. | ||||||
| Services / Amenities | There is a restaurant at Lepe Country Park, tel 023 8089 3681 Langley Tavern, Lepe road, Blackfield, tel 023 8089 1402 | ||||||
| Type of Bike Required | hybrid or mountain bike | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Lepe off road cycle trail | ||||||
