Things to do at DayTripFinderBuckinghamshire
Berkshire
East Sussex
Hampshire
Isle of Wight
Kent
Oxfordshire
Surrey
West Sussex
Brighstone & Chale Circular
| Route Overview | A figure of eight ride exploring the gently undulating lanes of the Back of the Wight | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 12 miles / 19.2 km | ||||||
| Typical Time - Full | 2 hours | ||||||
| Start Point | Brighstone Church | ||||||
| End Point | as above - circular route | ||||||
| Start point grid reference | SZ429827 | End point grid reference | as above | ||||
| Type of Route: | Circular | ||||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near bus route Begins near parking Begins near pub Begins near toilets Ends near bus route Ends near parking Ends near pub Ends near toilets Pub enroute Suitable for Dogs |
||||||
| Terrain | Roads | ||||||
| Route Description | The route follows quiet lanes east of Brighstone. You reach Yafford with its watermill and then head for Chale and a short stretch along the Military Road. You then follow part of the "Round The Island Route" back to Yafford from where it is a short cycle back to Brighstone. | ||||||
| Terrain Details | The route is entirely on road and fairly gently undulating. | ||||||
| Access Info / Public Transport | The start point is in Brighstone village, with parking available. | ||||||
| Services / Amenities | Brighstone has a pub and two shops and public toilets. | ||||||
| Type of Bike Required | any type - not rough terrain | ||||||
| Nearby Cycle Hire/Repair Shops | see guidebook | ||||||
| Cycle-Friendly Pubs/Refreshments Enroute | There is a large pub with beer garden in Chale - The Wight Mouse Inn - in Chale. | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | A Guide to Cycling Trails on the Isle of Wight | ||||||

