Things to do at DayTripFinderBuckinghamshire
Berkshire
East Sussex
Hampshire
Isle of Wight
Kent
Oxfordshire
Surrey
West Sussex
Oxdrove Way
| Route Overview | This 25 mile (40 km) circular route, with the opportunity for shortcuts, provides a good introduction to the rich and varied Hampshire countryside as it travels through downland and woodland in the east of the county. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 25 miles / 40 km | ||||||
| Typical Time - Full | 0 hours | ||||||
| Start Point | Abbotstone Down | ||||||
| End Point | Abbotstone Down | ||||||
| Start point grid reference | SU584361 | End point grid reference | SU584361 | ||||
| Type of Route: | Circular | ||||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near parking Ends near parking Picnic area enroute Pub enroute Suitable for Dogs Toilets enroute |
||||||
| Terrain |
Bridle Ways Muddy Tracks PROW (Public Right Of Way) Public Byways |
||||||
| Route Description | The route is part of a very old cross country route called The Lunway. It can be broken down into separate circular rides using the many historic sheep droves. A leaflet is available from Hampshire County Council Information Centres tel 01962 870500. | ||||||
| Riding Permit Required | No | ||||||
| Horse Box Parking Info | Horse-box parking is available at Abbotstone Down and Itchen Wood. | ||||||
| Horse-Friendly Pubs / Refreshments | Woolpack Inn, Northington SU571379 (tel 01962 732101) The Yew Tree Inn, Lower Wield SU638398 (tel 01256 389224) Lunways Inn SU515364 (tel 01962 89744) | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | The Ox Drove Way | ||||||

