Things to do at DayTripFinderBuckinghamshire
Berkshire
East Sussex
Hampshire
Isle of Wight
Kent
Oxfordshire
Surrey
West Sussex
Walks in Kent - Reculver
| Route Overview | When the Romans built a fort here in 43AD, the sea was almost a mile away. Reculver guarded the north end of the Wantsum Channel that separated the Isle of Thanet from the rest of Kent. Since then, much has changed. By the early 19th century the sea was so close that the villagers moved inland. The two 12th-century towers of the ruined church stand among the remains of an important Roman fort and a Saxon monastery. The walk takes you around the surrounding countryside and through Reculver Country Park where there is a visitor centre displaying more information about the history of the local area. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 3.5 miles / 5.6 km | Distance - Short | 3.5 miles / 5.6 km | ||||
| Typical Time - Full | 2 hours | Typical Time - Short | 2 hours | ||||
| Start Point | King Ethelbert Inn, Reculver | ||||||
| End Point | King Ethelbert Inn, Reculver | ||||||
| Start point grid reference | TR224691 | End point grid reference | TR224691 | ||||
| Type of Route: | Circular | Level of walk: | Leisurely | ||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near bus route Ends near bus route Picnic area enroute Toilets enroute |
||||||
| Terrain |
Fields PROW (Public Right Of Way) Roads |
||||||
| Route Description | 1. From car park, turn right past pub (King Ethelbert Inn). A short distance along the road, turn left to follow Saxon Shore Way signs. 2. On reaching a gate at the end of the track, go through gap and turn right to follow path along field edge.On reaching the end of the ditch on right, continue ahead across field. 3. Cross footbridge and continue ahead. 4. On approaching the railway line, go through gap and turn right on surfaced path to follow under bridge. Follow the track to the road. 5. On reaching the road, turn right to walk along road. (There are good views of Reculver towers on the right). Take care walking along the road. 6. Cross over railway bridge and head downhill. Look for footpath sign on the left, just before buildings. 7. Turn left and walk down wooded path. On approaching house, take path to the right running down beside the river. 8. At path junction near railway track, turn right to cross bridge into field. Follow path across field. 9. Cross ditch and follow path straight on, heading towards church ahead. 10. Go through gap and head to road. Turn left and walk along road past church and school. Follow road around to right. Take care walking along the road. 11. Reaching the end of Reculver Lane, take the footpath on the right and follow path across field, crossing a ditch as you head towards houses. 12. Cross stile and turn right. Follow road past car park. 13. On reaching the end of the surfaced path, continue ahead through gap past barrier and follow path through Reculver Country Park. 14. Follow through park back to the car park where you started. | ||||||
| Terrain Details | Field paths. Generally flat. | ||||||
| Additional Info / Warnings | Stiles: 1 Gates: 0 A photo guide for this route is available from www.kent.gov.uk/explorekent | ||||||
| Access Info / Public Transport | Road Map: Multimap website www.multimap.com. Search for “Reculver”. By Car: From the A299, follow signs to Reculver (via Reculver Lane). Parking: Parking is available near Reculver Towers. There is a charge payable for parking. Train: Nearest station: Herne Bay (4.5 miles). National Rail Enquiries: 08457 484950 Bus: 7 (Canterbury – Herne Bay). 6 journeys Mon-Fri. 3 journeys Sat. Traveline: 0870 6082608 | ||||||
| Services / Amenities | Toilets: At Reculver Country Park Refreshments: Pubs and restaurants near start/finish | ||||||
| Map | |||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Walks in Kent Reculver leaflet | ||||||


