Things to do at DayTripFinderBuckinghamshire
Berkshire
East Sussex
Hampshire
Isle of Wight
Kent
Oxfordshire
Surrey
West Sussex
Walks in Kent - Pluckley
| Route Overview | This walk takes you on a route through fields and orchards surrounding the most haunted village in England according to the Guinness Book of Records. Pluckley was also the location of the popular Darling Buds of May TV series filmed during the early 1990s. The walk is generally flat with some gentle slopes. The final section follows part of the Greensand Way, through orchards back to the village. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 4.2 miles / 6.72 km | Distance - Short | 4.2 miles / 6.72 km | ||||
| Typical Time - Full | 2 hours | Typical Time - Short | 2 hours | ||||
| Start Point | Pluckley Church | ||||||
| End Point | Pluckley Church | ||||||
| Start point grid reference | TQ926453 | End point grid reference | TQ926453 | ||||
| Type of Route: | Circular | Level of walk: | Leisurely | ||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near bus route Ends near bus route |
||||||
| Terrain |
Bridle Ways Fields PROW (Public Right Of Way) |
||||||
| Route Description | 1. From the church, walk down The Street past school and pub to main road. Beware of traffic. Turn left on Forge Hill and cross over to right hand side to follow Greensand Way signpost down bridleway. 2. Follow surfaced track past houses and pass through gate into field. Continue ahead and go through 2 more gates in close succession. Follow waymarking arrows across the field, heading for another gate (keep dogs on a lead if livestock are present). 3. Go through a fourth gate to follow path as indicated by waymarking arrow, bearing left to head towards a gate in the corner of the field. 4. After passing through gate, turn right along path. A few metres on, bear right to head towards trees until you come to a gate. 5. Go through gate and into a field. Follow along left boundary heading for a gate to the left of the house in the corner of the field. Follow path across driveway to end of track. 6. Turn right to follow byway. In summer months the path may be overgrown in a few places. Towards the end, pass houses along a driveway. 7. Beware of traffic. Cross road to join path through gap in fence and cross field, heading for corner of hedgerow ahead, and beyond that, a stile. 8. Cross stile into field and continue straight ahead, heading to right of farm buildings. Follow arrows to driveway, through a gate and continue past houses to road. 9. Beware of traffic. At road turn left and cross to gate on the other side (opposite houses). Go through gate and turn right, follow along right hand side boundary to sign post on right. 10. Follow track as indicated by sign post across field towards woods. Cross over stile to follow path through woods. 11. On exiting woods continue straight ahead on path crossing field. Upon reaching field edge, turn right to follow the boundary to the road. 12. Beware of traffic. At the road, follow signposting for the Stour Valley Walk, past the Swan Inn pub. Go up steps opposite pub car park (marked by Greensand Way sign post) and follow path bearing right – not straight on past church. 13. Following Greensand Way signs, go through gap in hedge into orchard and follow path through trees until you reach another gap in hedge. Go through this gap and on through another until you reach a clearing with three large trees. Turn right and follow the boundary edge, looking out for a stile in the hedgeline on the right. 14. Go over stile and cross over track to continue ahead. Follow arrows down bank out of orchard on to enclosed path crossing over 3 stiles to a road. 15. Beware of traffic. Cross over road and go through gap into orchard. Walk straight ahead, following along hedge, passing the house on the right.Go through gap into recreation ground and cross the field. Beware of traffic. 16. Go through gate to meet main road and turn left. Take the first left to walk into The Street to make your way back to the church. | ||||||
| Terrain Details | Fields, orchards and tracks. Gentle slopes. | ||||||
| Additional Info / Warnings | Stiles: 6 Gates: 10 A photo guide for this route is available from www.kent.gov.uk/explorekent | ||||||
| Access Info / Public Transport | Road Map: Multimap website www.multimap.com. Search for “Pluckley”. By Car: From A20 near Charing, follow signs to Pluckley. Can also be reached from A274 near Headcorn - follow signs for Pluckley. Parking: Limited on-road parking in Smarden Road and on Station Road near the school and church. Please note that pub car park is for patrons only. Train: Nearest station – Pluckley (1.5 miles). National Rail Enquiries: 08457 484950 Bus: 306 (Ashford – Biddenden) 2 journeys. Mon-Sat.523 (Ashford – Biddenden) 4 journeys. Mon-Sat.Traveline: 0870 6082608 | ||||||
| Services / Amenities | Toilets: None on route Refreshments: Pub and shops near start/finish | ||||||
| Map | |||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Walks in Kent Pluckley leaflet | ||||||
| Nearby Routes |
Walks in Kent - Appledore Walks in Kent - Wye Downs |
||||||


