Buckhurst Walk, near Wadhurst
| Route Overview | A hilly walk through woodland and farmland, to the west of Wadhurst and passing Buckhurst Manor. | ||||||
|---|---|---|---|---|---|---|---|
| Distance - Full | 5.5 miles / 8.8 km | ||||||
| Typical Time - Full | 2 hours | ||||||
| Start Point | Wadhurst Railway Station | ||||||
| End Point | as above | ||||||
| Start point grid reference | TQ331630 | End point grid reference | as above | ||||
| Type of Route: | Circular | Level of walk: | Strenuous | ||||
| Route Features |
| ||||||
| Accessibility / Facilities |
Begins near bus route Begins near parking Begins near pub Begins near train station Ends near bus route Ends near parking Ends near pub Ends near train station Suitable for Dogs |
||||||
| Terrain |
Fields Muddy Tracks PROW (Public Right Of Way) Roads |
||||||
| Route Description | A detailed desription with map and directions can be downloaded in a free leaflet from the weblilnk below. This also gives details of amenities. | ||||||
| Terrain Details | More difficult walking including numerous hills, stiles and some muddy paths | ||||||
| Access Info / Public Transport | Buses: Regular bus services operate between Tunbridge Wells and Hastings with a stop at Wadhurst Railway Station Trains: Wadhurst Station is on the Hastings to London line and has a regular seven day service Parking: Pay and display parking is available at the Railway Station | ||||||
|
|||||||
| TSE Accommodation Search | |||||||
| More info | Buckhurst Walk | ||||||

